Friday 3 April 2009

Parallel Mosflm's

So, this is on it's way, for those really big data sets you want to process in lots of chunks... it is now done "by magic" - or will be in the next release:


29681 gw56 R 92.1 0.5 1:16.95 ipmosflm-7.0.3
29683 gw56 R 92.1 0.5 1:18.64 ipmosflm-7.0.3
29684 gw56 R 90.3 0.5 1:18.66 ipmosflm-7.0.3
29685 gw56 R 90.3 0.5 1:20.13 ipmosflm-7.0.3
29687 gw56 R 88.5 0.5 1:18.30 ipmosflm-7.0.3
29680 gw56 R 84.9 0.5 1:21.23 ipmosflm-7.0.3
29686 gw56 R 84.9 0.5 1:18.59 ipmosflm-7.0.3
29682 gw56 R 83.0 0.5 1:17.74 ipmosflm-7.0.3


Just benchmarking now, but for big data sets with lots of images it's got to be a fair amount faster. Numbers will follow...

No comments: